What we do
| Rule | What it means here |
|---|---|
| Alt text | Every image and icon carries a text alternative, or is marked decorative so a screen reader skips it; a photo the team uploads asks for a short caption |
| Colour contrast | Every text colour reads at 4.5:1 or better against its ground — measured, the lowest pair is 4.8:1; no state is told by colour alone, each has its word |
| Keyboard | Every control can be reached and pressed with Tab and Enter; the focused one shows a visible ring |
| Screen reader | Every field and button names itself; tables carry their headers; the page has one heading order |
| Text size | The page grows with the browser's text size and works at phone width with nothing cut off |
| Motion | No animation that cannot be paused; the Reports graphs stand still when the browser asks for less motion |
Something in the way?
Tell your admin, or write to hello@yourordertracker.com — say which screen and what stopped you. We answer within fifteen days and fix what we can in the next release.